
Why choose Microsoft 365 Enterprise Plan?
Selecting the best Microsoft 365 Enterprise Plan does not have to be confusing. We simplify Microsoft 365 licensing through direct plan recommendations based on your usage, compliance needs, and number of users.
Microsoft 365 Enterprise Plans can be bundled with the optional tiered support, from mailbox management, to full Microsoft 365 administration. You will receive monthly reports on both usage and cost trends, so your business stays agile as your organisation changes.
Here are three types of Microsoft 365 Enterprise Plan:
Microsoft 365 E3
(no Teams).
Microsoft 365 E5
(no Teams).
Microsoft 365 F3.
Compare Microsoft 365 Enterprise Plan
Get Cost Optimization and No Overpayment



Microsoft 365 E3
(No Teams)
Apps & Services
Microsoft 365 apps for desktop and mobile
Core security and identity management
1TB of cloud storage
Microsoft 365 E5
(No Teams)
Apps & Services
Everything in Microsoft 365 E3
Advance security and compliance
.
Microsoft 365 F3
Apps & Services
Web and mobile versions of Microsoft 365 apps
Standard security capabilities
.
Features of Microsoft 365 Enterprise Plan
Upsizing and downsizing as your team grows
Microsoft 365 apps
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Install apps on up to five PCs or Macs, five tablets, and five mobile devices | Yes | Yes | Yes |
| Make Microsoft 365 for mobile your productivity app with Word, Excel, and PowerPoint | Yes | Yes | Yes |
| Transform the way you use and visualize data with Visio for the web | Yes | Yes | Yes |
| Install desktop client apps | Yes | Yes | |
| Co-create, organize, and work together on projects with Loop | Yes | Yes |
Email, scheduling, and calendar management
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Work smarter using business-class email and calendaring with Exchange | Plan 2 (100GB mailbox) | Plan 2 (100GB mailbox) | Kiosk (2GB mailbox) |
| Create, update, and manage schedules for your team with Shifts in Microsoft Teams | Yes | Yes | Yes |
| Simplify how customers schedule and manage appointments with Microsoft Bookings | Yes | Yes | Yes |
Chat, calls, and meetings
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Chat, meet, share files, and use business apps in a shared workspace with Teams | Available as an add-on | Available as an add-on | Yes |
| Conduct or call in to meetings with audio conferencing for up to 1,000 phone attendees | Available as an add-on | Available as an add-on | Yes |
| Enable call control and PBX capabilities in the cloud with Teams | Available as an add-on |
Intranet, storage, and social tools
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Share and manage content, knowledge, and apps to empower teamwork with SharePoint | Plan 2 (unlimited OneDrive storage) | Plan 2 (unlimited OneDrive storage) | Kiosk (2GB OneDrive storage) |
| Connect everyone at your organization through employee communities and conversations with Viva Engage | Yes | Yes | Yes |
| Provide a modern engagement experience for employees with Viva Connections | Yes | Yes | Yes |
Content management services
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Provide access to insights in the Microsoft Cloud using the Microsoft Graph API | Yes | Yes | Yes |
| Engage and inform with intelligent video using Microsoft Stream | Yes | Yes | Yes |
| Create and share surveys, quizzes, and polls with Microsoft Forms | Yes | Yes | Yes |
| Stay on top of it all with Microsoft Lists, the smart information tracking app | Yes | Yes | Yes |
Data insights and analysis
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Improve productivity with data-driven, privacy-protected personal insights from Viva Insights | Yes | Yes | |
| Deliver insights to enable fast, informed decisions with Power BI Pro | Yes |
Task and project oversight
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Organize teamwork with collaborative task management in Microsoft Planner | Yes | Yes | Yes |
| Plan your day and manage your life with Microsoft To Do | Yes | Yes | Yes |
Automation, application creation, and intelligent chatbots
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Build the business apps you need and customize the apps you use with Power Apps | Yes | Yes | Yes |
| Make repetitive tasks easy using workflow automation in Power Automate | Yes | Yes | Yes |
| Respond to business needs with custom chatbots for Teams using Power Virtual Agents | Yes | Yes | Yes |
| Build with confidence on a low-code database with Microsoft Dataverse for Teams | Yes | Yes | Yes |
Information security
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Discover, classify, and help protect documents and emails with Microsoft Purview Information Protection | Plan 1 | Plan 2 | Plan 1 |
| Monitor the actions taken on sensitive items and prevent unintentional sharing | Yes |
Threat detection and defense
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Use a unified endpoint security platform for preventative protection, post-breach detection, automated investigation, and response with Microsoft Defender for Endpoint | Plan 1 | Plan 2 | |
| Help protect against advanced targeted cyberattacks with Microsoft Defender for Identity | Yes | ||
| Help protect against malicious threats with Microsoft Defender for Office 365 Plan 2 | Yes | ||
| Isolate enterprise-defined untrusted sites with Microsoft Defender Application Guard | Yes |
Cloud security access control
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Support deployment modes including log collection, API connectors, and reverse proxy | Yes | Yes | Yes |
| View apps used in your organization, combat cyberthreats, and control data travel in real time | Yes | Yes | Yes |
User identity and access oversight
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Enhance security, simplify access, and set smart policies with one identity platform | Plan 1 | Plan 2 | Plan 1 |
| Help protect your organization against breaches due to lost or stolen credentials | Yes | Yes | Yes |
| Track and understand attack timelines instantly with Microsoft Advanced Threat Analytics | Yes | Yes | Yes |
| Sign in to laptops, tablets, devices, or apps fast with Windows Hello for Business | Yes | Yes | Yes |
Unified endpoint and app management
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Boost productivity and protection for your team’s mobile devices using Microsoft Intune | Yes | Yes | Yes |
| Manage company apps and security settings without compromising personal privacy | Yes | Yes | Yes |
| Deploy software, protect data, monitor health, and enforce device compliance | Yes | Yes | Yes |
Risk Management
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Discover, assess, and respond to potential risks within your organization | Yes | ||
| Easily detect and address code-of-conduct policy violations across company communications | Yes | ||
| Control interactions between internal groups to reduce potential conflicts of interest | Yes | ||
| Protect your business from security threats and stay compliant with industry standards | Yes |
Windows 11 for Enterprise
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Windows Autopatch helps reduce update disruptions by scheduling them outside employee working hours | Yes | Yes | Yes |
| Windows Autopilot makes it easy to deploy, reset, and repurpose devices with a zero-touch IT experience | Yes | Yes | Yes |
| Use Hotpatch for Windows to install updates in the background without needing to restart your device | Yes | Yes | Yes |
AI Assistance
| Details | Microsoft 365 E3 (No Teams) | Microsoft 365 E5 (No Teams) | Microsoft 365 F3 |
| Discover AI chat that delivers up-to-date web insights, writing support, data analysis, and task automation with Microsoft 365 Copilot Chat | Yes | Yes | Yes |
| Bring your work content and context into AI-powered chat to enhance creativity with Microsoft 365 Copilot across apps like Word, PowerPoint, and Teams | Available as an add-on | Available as an add-on | Available as an add-on |
Benefits of Microsoft 365 Enterprise Plan
Get expertise to manage your M365 licensing, renewals and tracking.
No Overpayment
Don’t overpay for licenses not in use or for a license not fit for your organization needs.
Centralised Monitoring
Centralised monitoring with experts support. Minimize your internal workload for licensing, renewals and tracking.
Flexibility
Upsizing and downsizing as your team grows. License based on your usage, and number of users.
Compliance
Get compliant with assurance that licenses are allocated correctly and user management is transparent.
Talk to our licensing experts and discover the right Microsoft 365 Enterprise plan for your team today.
Contact Us
Contact us to discover the right Microsoft 365 Enterprise plan for your team now.
FAQ
Frequently Asked Questions
